![]() |
OK JUNIOR | OK | ||
Participants | Participants | ||
Free Practice 1 FPG1 | Free Practice 1 FPG1 | ||
Free Practice 1 FPG2 | Free Practice 1 FPG2 | ||
Free Practice 1 FPG3 | Free Practice 1 FPG3 | ||
Free Practice 2 FPG1 | Free Practice 2 FPG1 | ||
Free Practice 2 FPG2 | Free Practice 2 FPG2 | ||
Free Practice 2 FPG3 | Free Practice 2 FPG3 | ||
Free Practice 3 FPG1 | Free Practice 3 FPG1 | ||
Free Practice 3 FPG2 | Free Practice 3 FPG2 | ||
Free Practice 3 FPG3 | Free Practice 3 FPG3 | ||
Free Practice 4 FPG1 | Free Practice 4 FPG1 | ||
Free Practice 4 FPG2 | Free Practice 4 FPG2 | ||
Free Practice 4 FPG3 | Free Practice 4 FPG3 | ||
Free Practice 5 FPG1 | Free Practice 5 FPG1 | ||
Free Practice 5 FPG2 | Free Practice 5 FPG2 | ||
Free Practice 5 FPG3 | Free Practice 5 FPG3 | ||
Free Practices | Free Practices | ||
Non Qualifying G1 | 09:25 | Non Qualifying G1 | |
09:50 | Non Qualifying G2 | 10:15 | Non Qualifying G2 |
10:40 | Non Qualifying G3 | 11:05 | Non Qualifying G3 |
11:45 | Qualifying Practice G1 | 12:00 | Qualifying Practice G1 |
12:15 | Qualifying Practice G2 | 12:30 | Qualifying Practice G2 |
12:45 | Qualifying Practice G3 | 13:00 | Qualifying Practice G3 |
Qualifying Practices | Qualifying Practices | ||
14:05 | Qualifying Heat E-F | 14:25 | Qualifying Heat E-F |
14:45 | Qualifying Heat C-D | 15:05 | Qualifying Heat C-D |
15:25 | Qualifying Heat A-B | 15:45 | Qualifying Heat A-B |
16:05 | Qualifying Heat C-F | 16:25 | Qualifying Heat C-F |
16:45 | Qualifying Heat B-D | 17:05 | Qualifying Heat B-D |
17:25 | Qualifying Heat A-E | 17:45 | Qualifying Heat A-E |
25/04 | 25/04 | ||
09:00 | Warm Up B-F | 09:15 | Warm Up B-F |
09:30 | Warm Up C-E | 09:45 | Warm Up C-E |
10:00 | Warm Up A-D | 10:15 | Warm Up A-D |
10:35 | Qualifying Heat B-F | 10:55 | Qualifying Heat B-F |
11:15 | Qualifying Heat C-E | 11:35 | Qualifying Heat C-E |
11:55 | Qualifying Heat A-D | 12:15 | Qualifying Heat A-D |
12:35 | Qualifying Heat B-E | 12:55 | Qualifying Heat B-E |
14:05 | Qualifying Heat D-F | 14:25 | Qualifying Heat D-F |
14:45 | Qualifying Heat A-C | 15:05 | Qualifying Heat A-C |
15:25 | Qualifying Heat D-E | 15:45 | Qualifying Heat D-E |
16:05 | Qualifying Heat A-F | 16:25 | Qualifying Heat A-F |
16:45 | Qualifying Heat B-C | 17:05 | Qualifying Heat B-C |
Qualifying Heats | Qualifying Heats | ||
26/04 | 26/04 | ||
08:30 | Warm Up Super Heat 1 (A) | 08:50 | Warm Up Super Heat 1 (A) |
09:10 | Warm Up Super Heat 2 (B) | 09:30 | Warm Up Super Heat 2 (B) |
09:50 | Super Heat 1 (A) | 10:10 | Super Heat 1 (A) |
10:30 | Super Heat 2 (B) | 10:50 | Super Heat 2 (B) |
Super Heats | Super Heats | ||
13:00 | Final | 13:40 | Final |
Championship | Championship |
![]() |